wiki:bikes:common
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:bikes:common [2019/12/09 18:45] – donatholzer | wiki:bikes:common [2022/09/05 15:02] (current) – [Parts Shopping List] donatholzer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Bike Notes ====== | ====== Bike Notes ====== | ||
| + | |||
| + | ===== Bikes ===== | ||
| * [[wiki: | * [[wiki: | ||
| + | * [[wiki: | ||
| + | * [[wiki: | ||
| + | * [[wiki: | ||
| + | * [[wiki: | ||
| + | * < | ||
| + | * [[wiki: | ||
| + | * Merida Mission CX 100, L Frame (56"), metallic gold | ||
| + | * SRAM Apex 1 | ||
| + | * Mechanical Disc Brakes | ||
| + | |||
| + | ===== Parts Shopping List ===== | ||
| + | [[wiki: | ||
| + | |||
| + | |||
| + | [[wiki: | ||
| + | |||
| + | ===== Bike Packing List ===== | ||
| + | [[wiki: | ||
| + | |||
| + | ===== Routen ===== | ||
| + | * https:// | ||
| + | * Schlegeis - Grenze Italien | ||
| + | * https:// | ||
| + | * Radweg München - Venedig? | ||
| + | * St.Anton - Verwalltal - Silbertaler Winterjöchli? | ||
| + | * Fahrrad-Runde: | ||
| + | * B&B in Rovereto: [[http:// | ||
| + | * Seville - Ronda in Spain, 130km | ||
| + | * Spain: | ||
| + | * Las Pasarelas de Montfalco | ||
| + | * Congost de Montrebei | ||
| + | * Finestres | ||
| - | === Bottom Brackets === | ||
| - | * Candy /68.4 BSA | ||
| - | * Aga BB UN51 115/70 BSA | ||
| - | * Katalina ? | ||
wiki/bikes/common.1575917112.txt.gz · Last modified: 2019/12/09 20:45 (external edit)