wiki:bikes:common
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:bikes:common [2020/10/27 15:27] – donatholzer | wiki:bikes:common [2022/09/05 15:02] (current) – [Parts Shopping List] donatholzer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Bike Notes ====== | ====== Bike Notes ====== | ||
| + | |||
| + | ===== Bikes ===== | ||
| * [[wiki: | * [[wiki: | ||
| * [[wiki: | * [[wiki: | ||
| Line 5: | Line 7: | ||
| * [[wiki: | * [[wiki: | ||
| * [[wiki: | * [[wiki: | ||
| - | * [[wiki: | + | |
| + | | ||
| + | * Merida Mission CX 100, L Frame (56"), metallic gold | ||
| + | * SRAM Apex 1 | ||
| + | * Mechanical Disc Brakes | ||
| - | === Bike Parts Shopping List === | + | ===== Parts Shopping List ===== |
| [[wiki: | [[wiki: | ||
| - | === Bike Packing List === | + | |
| + | [[wiki: | ||
| + | |||
| + | ===== Bike Packing List ===== | ||
| [[wiki: | [[wiki: | ||
| - | === Bottom Brackets === | ||
| - | * Candy /68.4 BSA | ||
| - | * Aga BB UN51 115/70 BSA | ||
| - | * Katalina ? | ||
| - | === Routen === | + | ===== Routen |
| * https:// | * https:// | ||
| * Schlegeis - Grenze Italien | * Schlegeis - Grenze Italien | ||
| + | * https:// | ||
| * Radweg München - Venedig? | * Radweg München - Venedig? | ||
| * St.Anton - Verwalltal - Silbertaler Winterjöchli? | * St.Anton - Verwalltal - Silbertaler Winterjöchli? | ||
| Line 26: | Line 32: | ||
| * B&B in Rovereto: [[http:// | * B&B in Rovereto: [[http:// | ||
| * Seville - Ronda in Spain, 130km | * Seville - Ronda in Spain, 130km | ||
| + | * Spain: | ||
| + | * Las Pasarelas de Montfalco | ||
| + | * Congost de Montrebei | ||
| + | * Finestres | ||
wiki/bikes/common.1603812449.txt.gz · Last modified: 2020/10/27 15:27 by donatholzer