wiki:bikes:odessa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:bikes:odessa [2020/08/01 14:13] – donatholzer | wiki:bikes:odessa [2023/08/14 18:54] (current) – [Possible Upgrades] donatholzer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Odessa ====== | ====== Odessa ====== | ||
| - | ===== Complete Rebuild ===== | + | ===== Possible Upgrades ===== |
| + | * Carbon fork | ||
| + | * modern seatpost (26.8mm diameter! possibly even 26.6mm) | ||
| + | * Shorten stem adapter for lower handlebars | ||
| + | |||
| + | ===== Fix 2023-08-14 ===== | ||
| + | Added eccentric front derailleur diameter adapter to get good shifting again. | ||
| + | |||
| + | ===== Upgrade 2023-01-25 ===== | ||
| + | * 2023-01-25: | ||
| + | * remove old tires: Continental Ultra Sport (25mm, 251g per tire) | ||
| + | * new tires: Vittoria Corsa Speed (25mm, 237g per tire) | ||
| + | |||
| + | ===== Upgrade 2022-06-20 ===== | ||
| + | * Birthday gift from Wio: Vision TriMax 25KB wheelset! 8-) | ||
| + | * New Weight: 9.9 kg | ||
| + | |||
| + | {{ : | ||
| + | ===== Complete Rebuild | ||
| * Sandpapered & painted frame | * Sandpapered & painted frame | ||
| * Fitted Hollowtech-2 BSA bottom bracket | * Fitted Hollowtech-2 BSA bottom bracket | ||
| * Total weight (without bar tape): 10.2 kg | * Total weight (without bar tape): 10.2 kg | ||
| + | * New chain: June 2020 | ||
| {{ : | {{ : | ||
| Line 27: | Line 46: | ||
| * 150mm stem | * 150mm stem | ||
| - | |||
wiki/bikes/odessa.1596291206.txt.gz · Last modified: 2020/08/01 14:13 by donatholzer